Introduction Classes A-B-C Classes D-E-F-G Class H Classes I-J-K
New York Central System Steam Roster, 1944
From Alvin F. Staufer, Steam Power of the New York Central System, Volume 1 (1961).
Classes L, M, NE, NU, S, U, and Shay
Number | Class | Builder | Date | Cylinders | Drivers | Weight | Road |
4-8-2 (MOHAWK) TYPE | |||||||
40-41 | L-1a | Schenectady | 1916 | 28x28 | 69 | 348,000 | P&E |
2500-2503 | L-1a | Schenectady | 1916 | 28x28 | 69 | 364,500 | NYC |
2507-2509 | L-1a | Schenectady | 1916 | 28x28 | 69 | 364,500 | NYC |
2511-2517 | L-1a | Schenectady | 1916 | 28x28 | 69 | 364,500 | NYC |
2518 | L-1a | Schenectady | 1925 | 28x28 | 69 | 364,500 | NYC |
2523 | L-1a | Schenectady | 1916 | 28x28 | 69 | 364,500 | NYC |
2525-2527 | L-1a | Schenectady | 1916 | 28x28 | 69 | 364,500 | NYC |
2529 | L-1a | Schenectady | 1916 | 28x28 | 69 | 364,500 | NYC |
39 | L-1b | Schenectady | 1918 | 28x28 | 69 | 348,000 | P&E |
42-43 | L-1b | Schenectady | 1918 | 28x28 | 69 | 348,000 | P&E |
2530 | L-1b | Schenectady | 1917 | 28x28 | 69 | 364,500 | NYC |
2532-2533 | L-1b | Schenectady | 1917 | 28x28 | 69 | 364,500 | NYC |
2535 | L-1b | Schenectady | 1917 | 28x28 | 69 | 364,500 | NYC |
2537 | L-1b | Schenectady | 1918 | 28x28 | 69 | 364,500 | NYC |
2539 | L-1b | Schenectady | 1918 | 28x28 | 69 | 364,500 | NYC |
2542-2543 | L-1b | Schenectady | 1917 | 28x28 | 69 | 364,500 | NYC |
2544-2545 | L-1b | Schenectady | 1918 | 28x28 | 69 | 364,500 | NYC |
2546-2549 | L-1b | Schenectady | 1917 | 28x28 | 69 | 364,500 | NYC |
2551 | L-1b | Schenectady | 1917 | 28x28 | 69 | 364,500 | NYC |
2555 | L-1b | Schenectady | 1918 | 28x28 | 69 | 364,500 | NYC |
2558-2559 | L-1b | Schenectady | 1918 | 28x28 | 69 | 364,500 | NYC |
2561-2562 | L-1b | Schenectady | 1918 | 28x28 | 69 | 364,500 | NYC |
2564-2565 | L-1b | Schenectady | 1918 | 28x28 | 69 | 364,500 | NYC |
2567 | L-1b | Schenectady | 1918 | 28x28 | 69 | 364,500 | NYC |
2571-2573 | L-1b | Schenectady | 1918 | 28x28 | 69 | 364,500 | NYC |
2575-2577 | L-1b | Schenectady | 1918 | 28x28 | 69 | 364,500 | NYC |
2579-2583 | L-1b | Schenectady | 1918 | 28x28 | 69 | 364,500 | NYC |
44-45 | L-1c | Lima | 1918 | 28x28 | 69 | 348,000 | P&E |
49-50 | L-1c | Lima | 1918 | 28x28 | 69 | 356,200 | P&E |
52 | L-1c | Lima | 1923 | 28x28 | 69 | 356,200 | P&E |
2585-2594 | L-1c | Lima | 1918 | 28x28 | 69 | 364,500 | NYC |
2598 | L-1c | Lima | 1918 | 28x28 | 69 | 364,500 | NYC |
2600 | L-1c | Lima | 1918 | 28x28 | 69 | 364,500 | NYC |
2602 | L-1c | Lima | 1918 | 28x28 | 69 | 364,500 | NYC |
2606-2611 | L-1c | Lima | 1918 | 28x28 | 69 | 364,500 | NYC |
2616 | L-1c | Lima | 1918 | 28x28 | 69 | 364,500 | NYC |
2618 | L-1c | Lima | 1918 | 28x28 | 69 | 364,500 | NYC |
2620 | L-1c | Lima | 1918 | 28x28 | 69 | 364,500 | NYC |
2622-2625 | L-1c | Lima | 1918 | 28x28 | 69 | 364,500 | NYC |
2627-2631 | L-1c | Lima | 1918 | 28x28 | 69 | 364,500 | NYC |
2634-2636 | L-1c | Lima | 1918 | 28x28 | 69 | 364,500 | NYC |
46-48 | L-1d | Lima | 1918 | 28x28 | 69 | 348,000 | P&E |
51 | L-1d | Lima | 1918 | 28x28 | 69 | 356,200 | P&E |
2640 | L-1d | Lima | 1918 | 28x28 | 69 | 364,500 | NYC |
2642 | L-1d | Lima | 1918 | 28x28 | 69 | 364,500 | NYC |
2644-2648 | L-1d | Lima | 1918 | 28x28 | 69 | 364,500 | NYC |
2651-2657 | L-1d | Lima | 1918 | 28x28 | 69 | 364,500 | NYC |
2659 | L-1d | Lima | 1918 | 28x28 | 69 | 364,500 | NYC |
2661-2664 | L-1d | Lima | 1918 | 28x28 | 69 | 364,500 | NYC |
2667-2668 | L-1d | Lima | 1918 | 28x28 | 69 | 364,500 | NYC |
2674-2675 | L-1d | Lima | 1918 | 28x28 | 69 | 364,500 | NYC |
2677-2679 | L-1d | Lima | 1918 | 28x28 | 69 | 364,500 | NYC |
2681 | L-1d | Lima | 1918 | 28x28 | 69 | 364,500 | NYC |
2683 | L-1d | Lima | 1918 | 28x28 | 69 | 364,500 | NYC |
2700 | L-2a | Schenectady | 1925 | 27x30 | 69 | 364,000 | NYC |
2701-2799 | L-2a | Schenectady | 1926 | 27x30 | 69 | 364,000 | NYC (1) |
2900-2924 | L-2b | Schenectady | 1929 | 27x30 | 69 | 366,550 | NYC |
2800-2899 | L-2c | Schenectady | 1929 | 27x30 | 69 | 367,000 | NYC |
2925-2974 | L-2d | Schenectady | 1929 | 27x30 | 69 | 370,150 | NYC |
2975-2994 | L-2d | Schenectady | 1930 | 27x30 | 69 | 370,150 | NYC |
2995 | L-2d | Schenectady | 1930 | 25½x30 | 69 | 370,150 | NYC |
2996-2997 | L-2d | Schenectady | 1930 | 27x30 | 69 | 370,150 | NYC |
2998 | L-2d | Schenectady | 1930 | 25½x30 | 69 | 370,150 | NYC |
2999 | L-2d | Schenectady | 1930 | 27x30 | 69 | 370,150 | NYC |
3000-3024 | L-3a | Schenectady | 1940 | 25½x30 | 69 | 388,500 | NYC |
3025 | L-3b | Schenectady | 1940 | 25½X30 | 69 | 393,500 | NYC |
3026-3034 | L-3b | Schenectady | 1941 | 25½x30 | 69 | 393,500 | NYC |
3035-3048 | L-3b | Lima | 1940 | 25½x30 | 69 | 393,500 | NYC |
3049 | L-3b | Lima | 1941 | 25½x30 | 69 | 393,500 | NYC |
3050-3064 | L-3c | Schenectady | 1942 | 25½x30 | 69 | 399,000 | NYC |
3100-3111 | L-4a | Lima | 1942 | 26x30 | 72 | 397,300 | NYC |
3112-3124 | L-4a | Lima | 1943 | 26x30 | 72 | 397,300 | NYC |
3125-3145 | L-4b | Lima | 1943 | 26x30 | 72 | 401,100 | NYC |
3146-3149 | L-4b | Lima | 1944 | 26x30 | 72 | 401,100 | NYC |
(1) 2758 rebuilt 1928. | |||||||
0-10-0 (SWITCHER) TYPE | |||||||
7192 | M-1a | Brooks | 1907 | 24x28 | 52 | 277,000 | NYC |
7190 | M-1d | Montreal | 1909 | 24x28 | 52 | 277,000 | NYC |
7191 | M-1e | Montreal | 1910 | 24x28 | 52 | 277,000 | NYC |
2-6-6-2 (MALLET) TYPE | |||||||
1933-1938 | NE-2d | Schenectady | 1917 | 21½&34x32 | 57 | 363,800 | NYC |
1939-1940 | NE-2g | Schenectady | 1920 | 21½&34x32 | 57 | 373,000 | NYC |
1941-1948 | NE-2g | Schenectady | 1921 | 21½&34x32 | 57 | 373,000 | NYC |
0-8-8-0 (MALLET) TYPE | |||||||
7097-7099 | NU-1a | Brooks | 1913 | 26&40x28 | 52 | 466,500 | NYC |
9090-9091 | NU-1b | Brooks | 1916 | 26&40x28 | 52 | 468,000 | P&LE |
7100-7105 | NU-1c | Brooks | 1916 | 26&40x28 | 52 | 466,500 | NYC |
7109 | NU-1d | Brooks | 1916 | 26&40x28 | 52 | 466,500 | NYC |
7106-7107 | NU-1e | Schenectady | 1921 | 26&40x28 | 52 | 468,500 | NYC |
4-8-4 (NIAGARA) TYPE | |||||||
6000 | S-1a | Schenectady | 1945 | 25x32 | 79 | 471,000 | NYC |
6001-6019 | S-1b | Schenectady | 1945 | 25½x32 | 79 | 471,000 | NYC |
6020-6025 | S-1b | Schenectady | 1946 | 25½x32 | 79 | 471,000 | NYC |
5500 | S-2a | Schenectady | 1946 | 25½x32 | 79 | 485,000 | NYC |
0-8-0 (SWITCHER) TYPE | |||||||
150-156 | U-1a | Schenectady | 1913 | 25x30 | 58 | 239,500 | IHB-CR&I |
7270-7272 | U-1a | Schenectady | 1913 | 25x30 | 58 | 239,500 | NYC |
7290-7299 | U-1a | Schenectady | 1913 | 25x30 | 58 | 239,500 | NYC |
7280-7289 | U-1b | Schenectady | 1913 | 25x30 | 58 | 239,500 | NYC |
157-166 | U-1e | Schenectady | 1916 | 25x30 | 58 | 240,000 | IHB-CR&I |
7450-7474 | U-2a | Brooks | 1916 | 23½x30 | 58 | 218,000 | NYC |
7385-7449 | U-2b | Lima | 1917 | 23½x30 | 58 | 218,000 | NYC |
7504-7609 | U-2c | Lima | 1917 | 23½x30 | 58 | 218,000 | NYC |
7550-7553 | U-2c | Lima | 1917 | 23½x30 | 58 | 218,000 | NYC |
7340-7377 | U-2d | Pittsburgh | 1917 | 23½x30 | 58 | 218,000 | NYC |
7378-7384 | U-2d | Pittsburgh | 1918 | 23½x30 | 58 | 218,000 | NYC |
7510-7529 | U-2e | Lima | 1917 | 23½x30 | 58 | 218,000 | NYC |
7560-7599 | U-2f | Lima | 1918 | 23½x30 | 58 | 218,000 | NYC |
7530-7539 | U-2g | Lima | 1918 | 23½x30 | 58 | 218,000 | NYC |
7336-7339 | U-2h | Lima | 1918 | 23½x30 | 58 | 218,000 | NYC |
167-171 | U-2i | Lima | 1918 | 23½x30 | 58 | 218,000 | IHB-CR&I |
42-47 | U-2j | Lima | 1918 | 23½x30 | 57 | 216,500 | B&A |
54-61 | U-2k | Lima | 1923 | 23½x30 | 57 | 215,000 | B&A |
62-65 | U-2L | Schenectady | 1924 | 23½x30 | 57 | 218,000 | B&A |
310-319 | U-3a | Baldwin | 1919 | 25x28 | 52 | 219,500 | IHB |
7740-7742 | U-3a | Brooks | 1919 | 25x28 | 52 | 219,500 | NYC |
7744 | U-3a | Brooks | 1919 | 25x28 | 52 | 219,500 | NYC |
7745-7748 | U-3a | Brooks | 1920 | 25x28 | 52 | 219,500 | NYC |
7749 | U-3a | Baldwin | 1919 | 25x28 | 52 | 219,500 | NYC |
7753-7757 | U-3a | Pittsburgh | 1918 | 25x28 | 52 | 219,500 | NYC |
7758-7760 | U-3a | Lima | 1920 | 25x28 | 52 | 219,500 | NYC |
7806-7814 | U-3a | Baldwin | 1919 | 25x28 | 52 | 219,500 | NYC |
7815-7839 | U-3a | Brooks | 1918 | 25x28 | 52 | 219,500 | NYC |
7840-7849 | U-3a | Lima | 1920 | 25x28 | 52 | 219,500 | NYC |
48-49 | U-3b | Lima | 1921 | 25x28 | 51 | 219,000 | B&A |
50-53 | U-3b | Lima | 1921 | 25x28 | 51 | 219,000 | B&A |
320-329 | U-3b | Lima | 1921 | 25x28 | 52 | 219,500 | IHB |
7640-7654 | U-3b | Lima | 1920 | 25x28 | 52 | 219,500 | NYC |
7655-7689 | U-3b | Lima | 1921 | 25x28 | 52 | 219,500 | NYC |
7850-7851 | U-3b | Lima | 1920 | 25x28 | 52 | 219,500 | NYC |
7852-7855 | U-3b | Lima | 1921 | 25x28 | 52 | 219,500 | NYC |
7985-7988 | U-3b | Lima | 1920 | 25x28 | 52 | 222,500 | NYC |
7989-7997 | U-3b | Lima | 1921 | 25x28 | 52 | 222,500 | NYC |
7600-7603 | U-3c | Lima | 1922 | 25x28 | 52 | 219,500 | NYC |
7605 | U-3c | Lima | 1922 | 25x28 | 52 | 219,500 | NYC |
7607-7608 | U-3c | Lima | 1922 | 25x28 | 52 | 219,500 | NYC |
7610 | U-3c | Lima | 1922 | 25x28 | 52 | 219,500 | NYC |
7612 | U-3c | Lima | 1922 | 25x28 | 52 | 219,500 | NYC |
7614 | U-3c | Lima | 1922 | 25x28 | 52 | 219,500 | NYC |
7690-7719 | U-3c | Lima | 1922 | 25x28 | 52 | 219,500 | NYC |
7786-7805 | U-3c | Schenectady | 1922 | 25x28 | 52 | 219,500 | NYC |
7856-7865 | U-3c | Lima | 1922 | 25x28 | 52 | 219,500 | NYC |
350-355 | U-3d | Lima | 1923 | 25x28 | 52 | 219,500 | CR&I |
330-334 | U-3e | Lima | 1924 | 25x28 | 52 | 223,500 | IHB |
356-360 | U-3e | Lima | 1924 | 25x28 | 52 | 223,500 | CR&I |
7615-7634 | U-3e | Lima | 1924 | 25x28 | 52 | 219,500 | NYC |
7866-7870 | U-3e | Schenectady | 1924 | 25x28 | 52 | 219,500 | NYC |
7871-7875 | U-3e | Lima | 1924 | 25x28 | 52 | 219,500 | NYC |
7900-7924 | U-3e | Schenectady | 1924 | 25x28 | 52 | 222,500 | NYC |
7925-7944 | U-3f | Schenectady | 1925 | 25x28 | 52 | 222,500 | NYC |
7945-7949 | U-3f | Lima | 1924 | 25x28 | 52 | 222,500 | NYC |
335-339 | U-3g | Lima | 1925 | 25x28 | 52 | 225,000 | IHB |
73-74 | U-3h | Brooks | 1926 | 25x28 | 52 | 222,500 | P&E |
7876-7885 | U-3h | Brooks | 1926 | 25x28 | 52 | 222,500 | NYC |
9000-9024 | U-3j | Lima | 1929 | 25x28 | 52 | 230,500 | P&LE |
8000-8049 | U-3k | Lima | 1937 | 25x28 | 52 | 232,500 | NYC |
8050-8074 | U-3L | Schenectady | 1944 | 25x28 | 52 | 232,500 | P&LE |
100-102 | U-4a | Brooks | 1927 | 25x28 | 52 | 294,000 | IHB-CR&I |
30-33 | U-33 | Schenectady | 1918 | 23x32 | 57 | 194,500 | B&A |
34-41 | U-33 | Schenectady | 1917 | 23x32 | 57 | 194,500 | B&A |
7201-7204 | U-60 | Beech Grove | 1917 | 23x30 | 57 | 212,500 | NYC |
7207-7208 | U-60 | Beech Grove | 1917 | 23x30 | 57 | 212,500 | NYC |
7210-7216 | U-60 | Beech Grove | 1917 | 23x30 | 57 | 212,500 | NYC |
7218-7219 | U-60 | Beech Grove | 1918 | 23x30 | 57 | 212,500 | NYC |
7220-7222 | U-61 | Beech Grove | 1919 | 25x30 | 58 | 220,000 | NYC |
7223-7226 | U-61 | Beech Grove | 1920 | 25x30 | 58 | 220,000 | NYC |
7227-7231 | U-61 | Beech Grove | 1921 | 25x30 | 58 | 220,000 | NYC |
7232-7234 | U-61 | Beech Grove | 1922 | 25x30 | 58 | 220,000 | NYC |
0-4-4-0 (SHAY) TYPE | |||||||
7186 | Shay | Lima | 1923 | 12x12 | 36 | 139,400 | NYC |
7188-7189 | Shay | Lima | 1923 | 12x12 | 36 | 139,400 | NYC |
Introduction
Classes A-B-C
Classes D-E-F-G
Class H
Classes I-J-K
|