Introduction Classes A-B-C Classes D-E-F-G Classes I-J-K Classes L-M-NE-NU-S-U
New York Central System Steam Roster, 1944
From Alvin F. Staufer, Steam Power of the New York Central System, Volume 1 (1961).
Class H
Number | Class | Builder | Date | Cylinders | Drivers | Weight | Road |
2-8-2 (MIKADO) TYPE | |||||||
1230 | H-5c | Brooks | 1912 | 25x32 | 63 | 289,300 | NYC |
1233 | H-5c | Brooks | 1912 | 25x32 | 63 | 289,300 | NYC |
1227 | H-5d | Brooks | 1912 | 25x32 | 63 | 289,300 | NYC |
20-21 | H-5e | Brooks | 1912 | 25x32 | 63 | 280,000 | P&E |
1202 | H-5e | Brooks | 1912 | 25x32 | 63 | 289,300 | NYC |
1207 | H-5e | Brooks | 1912 | 25x32 | 63 | 289,300 | NYC |
1209-1210 | H-5e | Brooks | 1912 | 25x32 | 63 | 289,300 | NYC |
1214 | H-5e | Brooks | 1912 | 25x32 | 63 | 289,300 | NYC |
1221-1223 | H-5e | Brooks | 1912 | 25x32 | 63 | 289,300 | NYC |
1239-1240 | H-5e | Brooks | 1912 | 25x32 | 63 | 289,300 | NYC |
1242 | H-5e | Brooks | 1912 | 25x32 | 63 | 289,300 | NYC |
22 | H-5f | Brooks | 1913 | 25x32 | 63 | 280,000 | P&E |
1276 | H-5f | Brooks | 1913 | 25x32 | 63 | 289,300 | NYC |
1278 | H-5f | Brooks | 1913 | 25x32 | 63 | 289,300 | NYC |
1281-1282 | H-5f | Brooks | 1913 | 25x32 | 63 | 289,300 | NYC |
12S4 | H-5f | Brooks | 1913 | 25x32 | 63 | 289,300 | NYC |
1214-1221 | H-5g | Brooks | 1915 | 25x32 | 63 | 275,500 | B&A |
1289 | H-5g | Brooks | 1913 | 25x32 | 63 | 289,300 | NYC |
1291 | H-5g | Brooks | 1913 | 25x32 | 63 | 289,300 | NYC |
1293-1294 | H-5g | Brooks | 1913 | 25x32 | 63 | 289,300 | NYC |
1253-1255 | H-5h | Schenectady | 1913 | 25x32 | 63 | 295,300 | NYC |
1257-1258 | H-5h | Schenectady | 1913 | 25x32 | 63 | 295,300 | NYC |
1260 | H-5h | Schenectady | 1913 | 25x32 | 63 | 295,300 | NYC |
1265-1270 | H-5h | Schenectady | 1913 | 25x32 | 63 | 295,300 | NYC |
1272-1274 | H-5h | Schenectady | 1913 | 25x32 | 63 | 295,300 | NYC |
1200-1205 | H-5j | Schenectady | 1913 | 25x32 | 63 | 275,500 | B&A |
1206-1213 | H-5j | Schenectady | 1914 | 25x32 | 63 | 275,500 | B&A |
23 | H-5k | Brooks | 1913 | 25x32 | 63 | 280,000 | P&E |
1297 | H-5k | Brooks | 1914 | 25x32 | 63 | 280,000 | NYC |
25 | H-5L | Brooks | 1913 | 25x32 | 63 | 280,000 | P&E |
27-31 | H-5L | Brooks | 1913 | 25x32 | 63 | 280,000 | P&E |
36 | H-5L | Brooks | 1913 | 25x32 | 63 | 280,000 | P&E |
1502-1503 | H-5L | Brooks | 1914 | 25x32 | 63 | 280,000 | NYC |
1504 | H-5L | Brooks | 1914 | 25x32 | 63 | 280,000 | NYC |
1505-1506 | H-5L | Brooks | 1914 | 25x32 | 63 | 280,000 | NYC |
1508 | H-5L | Brooks | 1913 | 25x32 | 63 | 280,000 | NYC |
1517-1518 | H-5L | Lima | 1914 | 25x32 | 63 | 280,000 | NYC |
1521 | H-5L | Brooks | 1913 | 25x32 | 63 | 280,000 | NYC |
1526 | H-5L | Brooks | 1913 | 25x32 | 63 | 280,000 | NYC |
1533-1534 | H-5L | Brooks | 1913 | 25x32 | 63 | 280,000 | NYC |
1628 | H-5L | Brooks | 1913 | 25x32 | 63 | 286,000 | NYC |
1630 | H-5L | Brooks | 1913 | 25x32 | 63 | 286,000 | NYC |
1638 | H-5L | Brooks | 1923 | 25x32 | 63 | 286,000 | NYC |
1428-1429 | H-5L | Brooks | 1913 | 25x32 | 63 | 280,000 | NYC |
1431-1432 | H-5L | Brooks | 1913 | 25x32 | 63 | 280,000 | NYC |
1309 | H-5m | Brooks | 1914 | 25x32 | 63 | 289,300 | NYC |
1311 | H-5m | Brooks | 1914 | 25x32 | 63 | 289,300 | NYC |
1313 | H-5m | West Albany | 1914 | 25x32 | 63 | 289,300 | NYC |
1302-1303 | H-5n | Brooks | 1914 | 25x32 | 63 | 289,300 | NYC |
1305-1308 | H-5n | Brooks | 1914 | 25x32 | 63 | 289,300 | NYC |
35 | H-5o | Brooks | 1915 | 25x32 | 63 | 280,000 | P&E |
37 | H-5o | Brooks | 1914 | 25x32 | 63 | 280,000 | P&E |
1537-1539 | H-5o | Brooks | 1914 | 25x32 | 63 | 280,000 | NYC |
1542 | H-5o | Brooks | 1914 | 25x32 | 63 | 280,000 | NYC |
1546-1549 | H-5o | Brooks | 1914 | 25x32 | 63 | 280,000 | NYC |
1552 | H-5o | Brooks | 1914 | 25x32 | 63 | 280,000 | NYC |
1553 | H-5o | Brooks | 1915 | 25x32 | 63 | 280,000 | NYC |
1562 | H-5o | Brooks | 1915 | 25x32 | 63 | 280,000 | NYC |
1625 | H-5o | Brooks | 1914 | 25x32 | 63 | 286,000 | NYC |
1629 | H-5o | Brooks | 1915 | 25x32 | 63 | 286,000 | NYC |
1631 | H-5o | Brooks | 1914 | 25x32 | 63 | 286,000 | NYC |
1634-1635 | H-5o | Brooks | 1914 | 25x32 | 63 | 280,000 | NYC |
1636 | H-5o | Brooks | 1915 | 25x32 | 63 | 280,000 | NYC |
1637 | H-5o | Brooks | 1914 | 25x32 | 63 | 280,000 | NYC |
1639-1640 | H-5o | Brooks | 1914 | 25x32 | 63 | 280,000 | NYC |
1646-1647 | H-5o | Brooks | 1914 | 25x32 | 63 | 280,000 | NYC |
1649 | H-5o | Brooks | 1915 | 25x32 | 63 | 280,000 | NYC |
24 | H-5p | Brooks | 1916 | 25x32 | 63 | 280,000 | P&E |
1248 | H-5p | Brooks | 1917 | 25x32 | 63 | 289,300 | NYC |
1315-1316 | H-5p | Brooks | 1915 | 25x32 | 63 | 289,300 | NYC |
1319 | H-5p | Brooks | 1915 | 25x32 | 63 | 289,300 | NYC |
1322 | H-Sp | Brooks | 1916 | 25x32 | 63 | 289,300 | NYC |
1326 | H-5p | Brooks | 1916 | 25x32 | 63 | 289,300 | NYC |
1328 | H-Sp | Brooks | 1916 | 25x32 | 63 | 289,300 | NYC |
1330-1332 | H-5p | Brooks | 1916 | 25x32 | 63 | 289,300 | NYC |
1333-1334 | H-5p | Brooks | 1917 | 25x32 | 63 | 289,300 | NYC |
1336 | H-5p | Brooks | 1916 | 25x32 | 63 | 289,300 | NYC |
133S | H-5p | Brooks | 1917 | 25x32 | 63 | 289,300 | NYC |
1340 | H-5p | Brooks | 1916 | 25x32 | 63 | 289,300 | NYC |
1341 | H-5p | Brooks | 1917 | 25x32 | 63 | 289,300 | NYC |
1343 | H-5p | Brooks | 1916 | 25x32 | 63 | 289,300 | NYC |
1344-1348 | H-5p | Brooks | 1917 | 25x32 | 63 | 289,300 | NYC |
1347 | H-5p | Brooks | 1917 | 25x32 | 63 | 289,300 | NYC |
1349 | H-5p | Brooks | 1917 | 25x32 | 63 | 289,300 | NYC |
1351 | H-5p | Brooks | 1917 | 25x32 | 63 | 289,300 | NYC |
1353 | H-5p | Brooks | 1916 | 25x32 | 63 | 289,300 | NYC |
1354 | H-5p | Brooks | 1915 | 25x32 | 63 | 289,300 | NYC |
1357 | H-5p | Brooks | 1915 | 25x32 | 63 | 289,300 | NYC |
1359-1360 | H-5p | Brooks | 1916 | 25x32 | 63 | 289,300 | NYC |
1362-1363 | H-5p | Brooks | 1916 | 25x32 | 63 | 289,300 | NYC |
1364 | H-5p | Brooks | 1917 | 25x32 | 63 | 289,300 | NYC |
1365 | H-5p | Brooks | 1915 | 25x32 | 63 | 289,300 | NYC |
1367 | H-5p | Brooks | 1915 | 25x32 | 63 | 289,300 | NYC |
1368 | H-5p | Brooks | 1915 | 25x32 | 63 | 289,300 | NYC |
1369 | H-5p | West Albany | 1915 | 25x32 | 63 | 289,300 | NYC |
1375 | H-5p | Brooks | 1917 | 25x32 | 63 | 289,300 | NYC |
1376-1379 | H-5p | Brooks | 1916 | 25x32 | 63 | 289,300 | NYC |
1381-1386 | H-5p | Brooks | 1916 | 25x32 | 63 | 289,300 | NYC |
1388 | H-5p | Brooks | 1916 | 25x32 | 63 | 289,300 | NYC |
1389 | H-5p | Brooks | 1915 | 25x32 | 63 | 289,300 | NYC |
1390-1393 | H-5p | Brooks | 1916 | 25x32 | 63 | 289,300 | NYC |
1394-1397 | H-5p | Brooks | 1915 | 25x32 | 63 | 289,300 | NYC |
1399 | H-5p | Brooks | 1915 | 25x32 | 63 | 289,300 | NYC |
1528-1529 | H-5p | Brooks | 1915 | 25x32 | 63 | 289,300 | NYC |
1589 | H-5p | Brooks | 1915 | 25x32 | 63 | 286,000 | NYC |
1591-1596 | H-5p | Brooks | 1915 | 25x32 | 63 | 286,000 | NYC |
1599 | H-5p | Brooks | 1915 | 25x32 | 63 | 286,000 | NYC |
1249 | H-5q | West Albany | 1917 | 25x32 | 63 | 289,300 | NYC |
1320 | H-5q | West Albany | 1915 | 25x32 | 63 | 289,300 | NYC |
1329 | H-5q | West Albany | 1916 | 25x32 | 63 | 289,300 | NYC |
1335 | H-5q | West Albany | 1917 | 25x32 | 63 | 289,300 | NYC |
1339 | H-5q | West Albany | 1918 | 25x32 | 63 | 289,300 | NYC |
1348 | H-5q | West Albany | 1917 | 25x32 | 63 | 289,300 | NYC |
1356 | H-5q | West Albany | 1916 | 25x32 | 63 | 289,300 | NYC |
1361 | H-5q | West Albany | 1916 | 25x32 | 63 | 289,300 | NYC |
1366 | H-5q | West Albany | 1918 | 25x32 | 63 | 289,300 | NYC |
1370 | H-5q | West Albany | 1916 | 25x32 | 63 | 289,300 | NYC |
1372 | H-5q | West Albany | 1916 | 25x32 | 63 | 289,300 | NYC |
250-264 | H-5r | Schenectady | 1916 | 25x32 | 63 | 297,700 | IHB |
1564 | H-5s | Schenectady | 1916 | 25x32 | 63 | 286,000 | NYC |
1566-1568 | H-5s | Schenectady | 1916 | 25x32 | 63 | 286,000 | NYC |
1224-1229 | H-5t | Lima | 1916 | 25x32 | 63 | 286,000 | B&A |
1435 | H-5t | Lima | 1J16 | 25x32 | 63 | 295,300 | NYC |
1437-1440 | H-5t | Lima | 1916 | 25x32 | 63 | 295,300 | NYC |
1442-1452 | H-5t | Lima | 1916 | 25x32 | 63 | 295,300 | NYC |
1454-1459 | H-5t | Lima | 1916 | 25x32 | 63 | 295,300 | NYC |
1461 | H-5t | Lima | 1916 | 25x32 | 63 | 295,300 | NYC |
1465-1467 | H-5t | Lima | 1916 | 25x32 | 63 | 295,300 | NYC |
1469-1475 | H-5t | Lima | 1916 | 25x32 | 63 | 295,300 | NYC |
1477-1488 | H-5t | Lima | 1916 | 25x32 | 63 | 295,300 | NYC |
1481-1484 | H-5t | Lima | 1916 | 25x32 | 63 | 295,300 | NYC |
1569-1588 | H-5t | Lima | 1916 | 25x32 | 63 | 286,000 | NYC |
400-409 | H-5u | Schenectady | 1923 | 25x32 | 63 | 308,700 | IHB |
410-419 | H-5u | Lima | 1923 | 25x32 | 63 | 208,700 | IHB |
420-424 | H-5v | Lima | 1924 | 25x32 | 63 | 205,500 | IHB |
33-34 | H-5La | Brooks | 1913 | 25x32 | 63 | 280,000 | P&E |
1485 | H-5La | Brooks | 1913 | 25x32 | 63 | 280,000 | NYC |
1488-1489 | H-5La | Brooks | 1913 | 25x32 | 63 | 280,000 | NYC |
1492-1496 | H-5La | Brooks | 1913 | 25x32 | 63 | 280,000 | NYC |
1498 | H-5La | Brooks | 1913 | 25x32 | 63 | 280,000 | NYC |
1531 | H-5La | Brooks | 1913 | 25x32 | 63 | 280,000 | NYC |
1700-1724 | H-6a | Baldwin | 1918 | 26x30 | 63 | 300,500 | NYC |
1732-1746 | H-6a | Schenectady | 1918 | 26x30 | 63 | 300,500 | NYC |
1770-1789 | H-6a | Schenectady | 1918 | 26x30 | 63 | 300,500 | NYC |
1800-1809 | H-6a | Schenectady | 1918 | 26x30 | 63 | 300,500 | NYC |
1817-1828 | H-6a | Schenectady | 1918 | 26x30 | 63 | 300,500 | NYC |
1829 | H-6a | Schenectady | 1924 | 26x30 | 63 | 300,500 | NYC |
1834-1849 | H-6a | Schenectady | 1918 | 26x30 | 63 | 300,500 | NYC |
1850-1868 | H-6a | Lima | 1918 | 26x30 | 63 | 300,500 | NYC |
1869 | H-6a | Lima | 1923 | 26x30 | 63 | 300,500 | NYC |
1870-1874 | H-6a | Lima | 1918 | 26x30 | 63 | 300,500 | NYC |
1876-1888 | H-6a | Lima | 1918 | 26x30 | 63 | 300,500 | NYC |
1889-1894 | H-6a | Lima | 1919 | 26x30 | 63 | 300,500 | NYC |
2050-2055 | H-7a | Brooks | 1912 | 27x30 | 63 | 330,600 | NYC |
2057-2059 | H-7a | Brooks | 1912 | 27x30 | 63 | 330,600 | NYC |
2035-2049 | H-7b | Brooks | 1913 | 27x30 | 63 | 330,600 | NYC |
2000-2005 | H-7c | Brooks | 1913 | 27x30 | 63 | 330,600 | NYC |
2007 | H-7c | Brooks | 1913 | 27x30 | 63 | 330,600 | NYC |
2009-2010 | H-7c | Brooks | 1913 | 27x30 | 63 | 330,600 | NYC |
2012-2024 | H-7c | Brooks | 1913 | 27x30 | 63 | 330,600 | NYC |
2026-2027 | H-7d | Brooks | 1913 | 27x30 | 63 | 330,600 | NYC |
2029-2034 | H-7d | Brooks | 1913 | 27x30 | 63 | 330,600 | NYC |
1950-1999 | H-7e | Schenectady | 1920 | 27x30 | 63 | 343,100 | NYC |
2060-2069 | H-7e | Schenectady | 1920 | 27x30 | 63 | 330,600 | NYC |
9502-9504 | H-8a | Brooks | 1916 | 26½x30 | 57 | 322,700 | P&LE |
9550-9551 | H-8a | Brooks | 1916 | 27x32 | 63 | 331,000 | P&LE |
9553-9554 | H-8a | Brooks | 1916 | 27x32 | 63 | 331,000 | P&LE |
9555-9574 | H-8b | Brooks | 1917 | 26½x30 | 57 | 322,700 | P&LE |
9575-9579 | H-8c | Brooks | 1918 | 26½x30 | 57 | 322,700 | P&LE |
9580-9589 | H-9a | Brooks | 1918 | 27x32 | 63 | 331,000 | P&LE |
9505-9509 | H-9b | Brooks | 1919 | 27x32 | 63 | 331,000 | P&LE |
9590-9594 | H-9c | Brooks | 1919 | 27x32 | 63 | 331,000 | P&LE |
9510-9519 | H-9d | Baldwin | 1919 | 27x32 | 63 | 331,000 | P&LE |
2090 | H-10 | Lima | 1922 | 28x30 | 63 | 334,000 | NYC |
2101-2120 | H-10a | Lima | 1922 | 28x30 | 63 | 342,500 | NYC (1) |
2121-2165 | H-10a | Lima | 1923 | 28x30 | 63 | 342,500 | NYC (2) |
2166-2222 | H-10a | Schenectady | 1923 | 28x30 | 63 | 342,500 | NYC (3) |
2223-2232 | H-10a | Lima | 1923 | 28x30 | 63 | 342,500 | NYC |
2233-2249 | H-10a | Schenectady | 1922 | 28x30 | 63 | 342,500 | NYC |
2250 | H-10a | Schenectady | 1923 | 28x30 | 63 | 342,500 | NYC |
2251-2257 | H-10a | Schenectady | 1922 | 28x30 | 63 | 342,500 | NYC |
2258-2282 | H-10a | Schenectady | 1923 | 28x30 | 63 | 342,500 | NYC |
2283 | H-10a | Schenectady | 1922 | 28x30 | 63 | 342,500 | NYC |
2284-2290 | H-10a | Schenectady | 1923 | 28x30 | 63 | 342,500 | NYC |
191-200 | H-10a | Schenectady | 1923 | 28x30 | 63 | 342,500 | P&LE |
201-211 | H-10b | Schenectady | 1924 | 28x30 | 63 | 337,000 | P&LE |
2080-2089 | H-10b | Schenectady | 1924 | 28x30 | 63 | 337,000 | NYC |
2312-2351 | H-10b | Lima | 1924 | 28x30 | 63 | 337,000 | NYC |
2360-2399 | H-10b | Schenectady | 1924 | 28x30 | 63 | 337,000 | NYC |
(1) 2112 rebuilt 1931. (2) 2159 rebuilt 1927. (3) 2194 rebuilt 1930. | |||||||
Introduction
Classes A-B-C
Classes D-E-F-G
Classes I-J-K
Classes L-M-NE-NU-S-U
|